```json { "title": "Diversified Energy Company PLC ($dec) Completes Share Buyback of 95,720 Ordinary Shares", "content": "
Diversified Energy Company PLC ($dec) Share Buyback Announcement
\nBIRMINGHAM, Ala., June 16, 2025 — Diversified Energy Company PLC (LSE:DEC, NYSE:DEC) has successfully completed a purchase of 95,720 Ordinary Shares, each with a nominal value of 20 Pence, in line with its share buyback program initiated on 20 March 2025. The acquisition was executed through Mizuho Securities USA LLC (MSUSA) at a volume-weighted average price of $14.3028 per share.
\n\nDetails of the Share Purchase
\nThe shares were bought on 13 June 2025, with the following details:
\n- \n
- Aggregate Number of Ordinary Shares Purchased: 95,720 \n
- Lowest Price Paid per Share: $13.96 \n
- Highest Price Paid per Share: $14.50 \n
- Volume-Weighted Average Price Paid per Share: $14.3028 \n
Post-cancellation, the total number of Ordinary Shares outstanding will be 78,475,356. This figure will serve as the denominator for shareholders when calculating their interest notifications under the FCA's Disclosure Guidance and Transparency Rules.
\n\nTrade Details
\nAs required by Regulation (EU) No 596/2014, detailed trade data from Mizuho Securities USA LLC is provided below:
\nTrading Venue | \nShares Purchased | \nDaily Volume Weighted Average Price (USD) | \nDaily Highest Price (USD) | \nDaily Lowest Price (USD) | \n
---|---|---|---|---|
ARCX | \n7,809 | \n$14.2417 | \n$14.50 | \n$14.00 | \n
ASPN | \n2,318 | \n$14.2342 | \n$14.50 | \n$14.04 | \n
BAML | \n905 | \n$14.4236 | \n$14.50 | \n$14.32 | \n
BARX | \n100 | \n$14.5000 | \n$14.50 | \n$14.50 | \n
BATS | \n9,543 | \n$14.4671 | \n$14.50 | \n$14.14 | \n
BATY | \n2,228 | \n$14.1935 | \n$14.50 | \n$14.00 | \n
CDED | \n500 | \n$14.5000 | \n$14.50 | \n$14.50 | \n
EDGA | \n773 | \n$14.2083 | \n$14.50 | \n$14.02 | \n
EDGX | \n6,000 | \n$14.4255 | \n$14.50 | \n$14.02 | \n
IEXG | \n27,510 | \n$14.2508 | \n$14.50 | \n$13.96 | \n
ITGI | \n75 | \n$14.5000 | \n$14.50 | \n$14.50 | \n
JPMX | \n900 | \n$14.2930 | \n$14.50 | \n$14.09 | \n
JSJX | \n3,835 | \n$14.2787 | \n$14.50 | \n$14.07 | \n
KNLI | \n200 | \n$14.5000 | \n$14.50 | \n$14.50 | \n
MEMX | \n36 | \n$14.5000 | \n$14.50 | \n$14.50 | \n
MSPL | \n600 | \n$14.5000 | \n$14.50 | \n$14.50 | \n
SGMT | \n761 | \n$14.2178 | \n$14.34 | \n$14.04 | \n
UBSA | \n3,667 | \n$14.2755 | \n$14.50 | \n$14.04 | \n
XBOS | \n700 | \n$14.2838 | \n$14.50 | \n$14.06 | \n
XCIS | \n183 | \n$14.2600 | \n$14.33 | \n$14.22 | \n
XNAS | \n12,131 | \n$14.3174 | \n$14.50 | \n$14.04 | \n
XNYS | \n14,946 | \n$14.2721 | \n$14.50 | \n$14.02 | \n
For further details, contact Doug Kris, Senior Vice President of Investor Relations & Corporate Communications, at +1 973 856 2757 or dkris@dgoc.com.
\nDiscover more about Diversified Energy Company and its commitment to sustainable energy practices at www.div.energy.
\nFor investors interested in tracking the stock performance of Diversified Energy Company,